timetable
Monday
Court/Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
8.00am | |||||||||
8.30am | |||||||||
9.00am | |||||||||
9.30am | |||||||||
10.00am | |||||||||
10.30am | |||||||||
11.00am | |||||||||
11.30am | |||||||||
12.00pm | |||||||||
12.30pm | |||||||||
1.00pm | |||||||||
1.30pm | |||||||||
2.00pm | |||||||||
2.30pm | |||||||||
3.00pm | |||||||||
4.00pm | |||||||||
4.30pm | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | |||
5.00pm | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | Mini Tennis Coaching | |||
5.30pm | |||||||||
6.00pm | |||||||||
6.30pm | |||||||||
7.00pm | |||||||||
7.30pm | |||||||||
8.00pm | |||||||||
8.30pm | |||||||||
9.00pm | |||||||||
9.30pm |
Tuesday
Court/Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
8.00am | |||||||||
8.30am | |||||||||
9.00am | |||||||||
9.30am | |||||||||
10.00am | |||||||||
10.30am | |||||||||
11.00am | |||||||||
11.30am | |||||||||
12.00pm | |||||||||
12.30pm | |||||||||
1.00pm | |||||||||
1.30pm | |||||||||
2.00pm | |||||||||
2.30pm | |||||||||
3.00pm | |||||||||
4.00pm | |||||||||
4.30pm | Green Coaching | Green Coaching | Green Coaching | Green Coaching | |||||
5.00pm | Green Coaching | Green Coaching | Green Coaching | Disability Tennis | Green Coaching | ||||
5.30pm | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | Disability Tennis | Junior Group Coaching | ||||
6.00pm | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | |||||
6.30pm | Adult Beginner coaching | Adult Beginner coaching | |||||||
7.00pm | Adult Beginner coaching | Adult Beginner coaching | Mix In | Mix In | Mix In | Mix In | |||
7.30pm | Adult Beginner coaching | Adult Beginner coaching | Mix In | Mix In | Mix In | Mix In | |||
8.00pm | |||||||||
8.30pm | |||||||||
9.00pm | |||||||||
9.30pm |
Thursday
Court/Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
8.00am | |||||||||
8.30am | |||||||||
9.00am | |||||||||
9.30am | |||||||||
10.00am | |||||||||
10.30am | |||||||||
11.00am | |||||||||
11.30am | |||||||||
12.00pm | |||||||||
12.30pm | |||||||||
1.00pm | |||||||||
1.30pm | |||||||||
2.00pm | |||||||||
2.30pm | |||||||||
3.00pm | |||||||||
4.00pm | |||||||||
4.30pm | Green Coaching | Green Coaching | Green Coaching | Green Coaching | |||||
5.00pm | Green Coaching | Green Coaching | Green Coaching | Green Coaching | |||||
5.30pm | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | |||||
6.00pm | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | Junior Group Coaching | |||||
6.30pm | 6.45-8.15 Adult Intermediate coaching | 6.45-8.15 Adult Intermediate coaching | |||||||
7.00pm | 6.45-8.15 Adult Intermediate coaching | 6.45-8.15 Adult Intermediate coaching | Mix In | Mix In | Mix In | Mix In | |||
7.30pm | Adult Beginner coaching | Adult Beginner coaching | Mix In | Mix In | Mix In | Mix In | |||
8.00pm | |||||||||
8.30pm | |||||||||
9.00pm | |||||||||
9.30pm |